L = Weekly lecture hours T = Weekly tutorial hours
P= Weekly Practical/Lab Hours C=Number of Credits
First Semester
Second Semester
| Course No. | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| TD 604 | Social Science Research Methods | 3 | 0 | 0 | 6 |
| TD 627 | Field Research Methods | 3 | 0 | 0 | 6 |
| TD 630 | Public Policy: Theory and Practice | ||||
| TD 694 | Seminar | 3 | 0 | 0 | 4 |
| C-TARA Elective I | 3 | 0 | 0 | 6 | |
| C-TARA Elective II | 3 | 0 | 0 | 6 | |
| Institute Elective | 3 | 0 | 0 | 6 | |
| Total | 34 |
List of C-TARA Electives that students may choose from
Summer work
| Course No. | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| TD 609 | Field Work | 0 | 0 | 0 | 22 |
Third Semester
| Course No. | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| TD 608 | Project Management and Project Analysis | 3 | 0 | 0 | 6 |
| TD 695 | M. Tech Project-1 | 0 | 0 | 0 | 18 |
| C-TARA Elective III* | 3 | 0 | 0 | 3 | |
| Total | 27 | ||||
| * Students must register for minimum three credits | |||||
List of three credit C-TARA Electives that students may choose from
| Course No. | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| TD 628 | Applied Statistical Methods and Data Analysis | 3 | 0 | 0 | 3 |
| TD 631 | Qualitative Data Collection and Analysis Methods | 3 | 0 | 0 | 3 |
| TD 651 | Technology in Practice | 3 | 0 | 0 | 3 |
| TD 652 | Development in Practice | 3 | 0 | 0 | 3 |
Fourth Semester
| Course No. | Course Name | L | T | P | C |
|---|---|---|---|---|---|
| TD 696 | M. Tech Project MTP-2 | 0 | 0 | 0 | 40 |
| Total | 40 |