| Sr.No. | Title | Venue | Dates | Attendees | Host |
|---|---|---|---|---|---|
| Rural Water Supply | |||||
| 1 | Training for efficient design of PWSS | Water supply department Palghar, Maharashtra | 18th -19th August 2017 | 28 Engineers and 4 contractors | WSD |
| 2 | Improving the Performance of Rural Water Supply and Sanitation Sector in Maharashtra | 1. Rajarambapu Institute of Technology, Ramnagar, RIT Sangli, Maharashtra | 24th-26th September 2017 | 16 Engineering colleges of Maharashtra | UNICEF – IRAP – C-TARA |
| 2. Amrutvahini College of Engg., Sangamner, Maharashtra | 16th -17th January 2018 | 8 Engineering colleges of Maharashtra | UNICEF – IRAP – C-TARA | ||
| 3 | Tutorial on JalTantra for optimization of piped water schemes | MJP Amravati | 29th-30th January 2019 | 44 Engineers | MJP |
| Jalyukta Shivar Abhiyan | |||||
| 4 | UMA-WCD-C-TARA Joint Workshop-Training Program for JSA Schemes | 1. Prof. Ram Meghe Institute of Technology And Research Badnera, Amravati | 4th-5th February 2018 | 17 Engineering colleges of Maharashtra | Water Conservation department |
| 2. Marathwada Institute of Technology, Aurangabad | 5th-6th July 2018 | 5 selected Engineering colleges of Maharashtra | Water Conservation department | ||
| 5 | Taluka level training for the water budget calculation and village plan preparation in Palghar district | KVK Kosbad hill, Samartha krupa farm shirgaon, Palghar BAIF Jawhar Panchayat Samitee, Wada | 25th July - 9th August 2018 | 97 JSA Villages representatives | Agriculture department |
Sorting
6